










|
Hot Weeks
 WOW !
Instead of Hot Weeks being updated once a quarter in our newsletter, they are now going to be available for you to review 24/7.
We are so excited to make these exceptional values available to our members who have internet access.
Rather than having to call in and ask about the availablity of Hot Weeks, the complete list of Hot Weeks currently available is now only a click away.
REMEMBER: By definition HOT weeks are short notice weeks and are available 7 to 14 days in advance. This is why the DEEP discounts. They are available on a first come first serve basis. Hot weeks need to be booked 72 hours before checkin. This allows us time to supply you with confirmation.
So that we can continue to improve the benefits available to our members we would ask that you please review the following few items before calling to make a reservation.
- All available Hot Weeks will be listed here for your convenience.
- The list will be updated frequently for your convience.
- Please make sure that you check the price and availability of airfare.
- If you are planning to use your frequent flyer miles, please check the availablity of flights.
- Double check your calender (most Hot Weeks will run Friday-Friday or Saturday-Saturday).
- All condos are on a first come first serve basis.
- These hot deals go quickly, so please remember that we will have to reconfirm availability at the time of booking.
Nightly Price Breakdown
$100 per week = only $14 per night!
$150 per week = only $21 per night!
$200 per week = only $28 per night!
$250 per week = only $35 per night!
$300 per week = only $42 per night!
The Hot List!
(All items on the list are full weeks)
.
| DATES | RESORT LOCATION | PRICE |
| Listings |
| # 7/4-7/11 | Sweetwater Lift Lodge, Park City, UT 1 Bed (TPI) | $299 |
| # 7/19-7/26 | Colington Point, Kill Devil Hills, NC. 3 Bed (TAN) | $299 |
| # 7/18-7/25 | Pointe Resort Condominiums, Phoenix, AZ 2 Bed (TAN) | $299 |
| # 7/4-7/11 | Royal Palm Bay Villas Kissimmee, FL 3 Bed (TAN) | $299 |
| # 7/18-7/25 | The Suites at Polo Towers, Las Vegas, NV. Studio (HSI) | $299 |
| # 7/18-7/25 | Occidental Grand Aruba, Palm Beach, Aruba, Hotel (TAN) | $299 |
| # 7/17-7/24 | Kahana Falls, Lahaina, Maui, Hotel (TPI) | $299 |
| # 7/11-7/18 | Cameron, Las Vegas, NV. 2 Bed (Tan) | $299 |
| # 7/3-7/10 | Villas at Island Club, Kissimmee, FL. 3Bed (TAN) | $299 |
| # 7/11-7/18 | The Village Green at Stowe, Stowe, VT. 2 Bed (TTG) | $299 |
| # 7/18-7/25 | Tidewater Golf Club, North Myrtle Beach, SC 2 Bed, (TTG) | $299. |
| # 7/18-7/25 | Grand Palms, Kissimmee, FL. 3 Bed (TTG) | $299 |
| # 7/10-7/17 | Grand Summit Resort Hotel-Mt. Snow, West Dover, VT. 1 Bed (TTG) | $299. |
| # 7/4-7/11 | Villam del Mar-Univ. Vac Club, Puerto Vallarta, Jalisco. 1Bed (TTG) | $299 |
| # 7/18-7/25 | Recanto Do Sol, Santa Catarina, Brazil. 1Bed (TPI) | $299 |
| # 7/11-7/18 | Home Farm, Stowe, VT. Studio (TAN) | $299 |
| # 7/17-7/24 | Las Palomas, Puerto Penasco (Rocky Point), Sonora 2 Bed (TAN) | $299 |
| # 7/18-7/25 | Hacienda Resorts, Puerto Plata, Dominican Republic. Studio (TAN) | $299 |
| # 7/18-7/25 | Village Inn & Spa, Rodney Bay Village, St. Lucia, Studio (TAN) | $299 |
| # 7/12-7/19 | Los Cabos Golf Resort, Cabo San Lucas, MX. Studio (TPI) | $299 |
| # 7/12-7/19 | Eagle Trace At Massanutten, Mcgaheysville, VA. 1 Bed (TPI) | $299 |
| # 7/10-7/17 | Desert Breezes, Palm Desert, CA. Studio (TPI) | $299 |
| # 7/4-7/11 | Acuario II Resort, Villa CarlosPaz, Cordoba, Argentina. Studio (TPI) | $299 |
| # 7/11-7/18 | South Palm Suites, Lake Worth, FL 1 Bed (TAN) | $299. |
| # 7/4-7/11 | Greenlinks Resort Naples, FL 2 Bed (TAN) | $299. |
| # 7/4-7/11 | Lindo Mar Resort, Puerto Vallarta, MX 1 Bed (TPI) | $299 |
| # 7/10-7/17 | Sea Mountain, HI. (Big Island) 1 Bed (HSI) | $299 |
| # 7/3-7/10 | Lady Luck, Las Vegas, NV. 1 bed (TPI) | $299 |
| # 7/4-7/11 | Playa Del Sol Grand, Nuevo Vallarta. Mexico. Studio (TPI) | $299 |
| # 7/4-7/11 | Coral Mar, Cancun, Quintana Roo, 7500, Mexico. 1 Bed (TPI) | $299 |
| # 7/3-7/10 | Teton Creek Resort, Driggs, ID. 2 Bed (TAN) | $299 |
| # 7/3-7/10 | Apartur Buenos Aires, Buenos Aires, Argentina. 1Bed (TPI) | $299 |
[ Message From Our Staff ]
[ Why Ultimate Vacations ]
[ Mission Statement ]
[ Ultimate Benefits ]
[ Our Offices/Contact Us ]
[ FAQs ]
[ Vacation Memories ]
[ What Our Clients Say! ]
[ Background ]
[ Home ]
[ Hot Weeks ]
|