










|
Hot Weeks
 WOW !
Instead of Hot Weeks being updated once a quarter in our newsletter, they are now going to be available for you to review 24/7.
We are so excited to make these exceptional values available to our members who have internet access.
Rather than having to call in and ask about the availablity of Hot Weeks, the complete list of Hot Weeks currently available is now only a click away.
REMEMBER: By definition HOT weeks are short notice weeks and are available 7 to 14 days in advance. This is why the DEEP discounts. They are available on a first come first serve basis. Hot weeks need to be booked 72 hours before checkin. This allows us time to supply you with confirmation.
So that we can continue to improve the benefits available to our members we would ask that you please review the following few items before calling to make a reservation.
- All available Hot Weeks will be listed here for your convenience.
- The list will be updated frequently for your convience.
- Please make sure that you check the price and availability of airfare.
- If you are planning to use your frequent flyer miles, please check the availablity of flights.
- Double check your calender (most Hot Weeks will run Friday-Friday or Saturday-Saturday).
- All condos are on a first come first serve basis.
- These hot deals go quickly, so please remember that we will have to reconfirm availability at the time of booking.
Nightly Price Breakdown
$100 per week = only $14 per night!
$150 per week = only $21 per night!
$200 per week = only $28 per night!
$250 per week = only $35 per night!
$300 per week = only $42 per night!
The Hot List!
(All items on the list are full weeks)
.
| DATES | RESORT LOCATION | PRICE |
| Listings |
| # 9/13-9/20 | Tahiti Village, Las Vegas, NV. 1Bed (hsi) | $299 |
| # 9/13-9/20 | Pointe Grandvillas Resort, Orlando, FL. 1Bed (hsi) | $299 |
| # 9/13-9/20 | Eagle Village At Tamiment Resort, Tamiment, PA. 2Bed (hsi) | $299 |
| # 9/13-9/20 | Wingsong Condos, Kitty Hawk, NC. 2Bed (tan) | $299 |
| # 9/13-9/20 | Fox River, Sheridan, IL. 2Bed (6dim) | $299 |
| # 9/13-9/20 | Timber Creek Resort, Desoto, MO. 2B (6DM) | $299 |
| # 9/13-9/20 | Hill Country, Canyon Lake, TX. 2Bed (6dim) | $299 |
| # 9/12-9/19 | The Villages, Tyler, TX. 2Bed (6dim) | $299 |
| # 9/12-9/19 | Ozark Mountain Resort, Kimberling City, MO. 2Bed (6dim) | $199 |
| # 9/6-9/13 | Timber Creek Resort, Desoto, MO. 2B (6DM) | $249 |
| # 9/6-9/13 | Fox River, Sheridan, IL. 2Bed (6dim) | $249 |
| # 9/6-9/13 | Orlando Breeze. Orlando, FL. 2Bed (6dim) | $249 |
| # 9/5-9/12 | Lake Of The Woods, Tyler, TX. 2Bed (6dim) | $199 |
| # 9/5-9/12 | Villas on the Green, Escondido, CA. 1Bed (6dim) | $249 |
| # 8/30-9/6 | Holiday Hills Resort, Branson, MO. 2Bed (6dim) | $199 |
| # 8/29-9/5 | Ozark Mountain Resort, Kimberling City, MO. 2Bed (6dim) | $199 |
| # 8/29-9/5 | London Bridge Resort, Lake Havasu, AZ. 1Bed (pi) | $299 |
| # 8/30-9/6 | Christie Lodge, Avon, CO. 1Bed (pi) | $299 |
| # 9/6-9/13 | Wyndham Nassau, Resort, Nassau, Caribbean. Studio (pi) | $299 |
| # 8/30-9/6 | Scandinavian Village, Inverness-Shire, United Kingdom. 1Bed (pi) | $299 |
| # 9/7-9/14 | Playa Del Sol Grand, Nuevo Vallarta, MX. 2Bed (tpi) | $299 |
| # 9/6-9/13 | Hotel Granada El Cid @ Mazatlan, Mazatlan, MX. 1Bed (tpi) | $299 |
| # 9/5-9/12 | Desert Breezes, Palm Desert, CA. Studio (tpi) | $299 |
| # 8/30-9/6 | Ventura @ Boca Raton-WWVC, Boca Raton, FL. 3B (tpi) | $299 |
| # 8/30-9/6 | Cabo San Lucas Beach & Tennis, Cabo San Lucas, MX. Studio (pi) | $299 |
| # 8/30-9/6 | Wyndham Sea Gardens, Pompano Beach, FL. 1Bed (pi) | $299 |
| # 9/5-9/12 | Torres Mazatlan, Mazatlan, MX. 1Bed (hsi) | $299 |
| # 9/7-9/14 | Marina Del Sol, Mazatlan, MX. 2Bed (tan) | $299 |
| # 9/6-9/13 | Solymar, Cancun, Mexico. Studio (tan) | $299 |
| # 8/31-9/7 | Myrtle Beach Resort, Myrtle Beach, SC. 2Bed (tan) | $299 |
| # 8/30-9/6 | Royal Palm Bay Villas, Kissimmee, FL. 3Bed (tan) | $299 |
| # 9/6-9/13 | Sweetwater Lift Lodge, Park City, UT. 2Bed (tpi) | $299 |
| # 8/30-9/6 | Buganvillas Resort Vacation Club, Puerto Vallarta, MX. Hotel (hsi) | $100 |
| # 8/30-9/6 | Wyndham Nashville, Nashville, TN. 1Bed (pi) | $299 |
| # 8/30-9/6 | Wyndham Branson Meadows, Branson, MO. 1Bed (pi) | $299 |
| # 8/31-9/7 | Olympic Village Inn, Olympic Valley, CA. 1Bed (pi) | $299 |
| # 8/30-9/6 | Wild Rose, Mammoth Lakes, CA. 1Bed (pi) | $299 |
| # 8/31-9/7 | Wyndham Sapphire Valley, Sapphire, NC. 1Bed (pi) | $299 |
| # 9/5-9/12 | Tuscany Manor, Palm Springs. CA 2Bed (tan) | $299 |
| # 8/30-9/6 | Pointe Resort Condominiums, Phoenix, AZ. 2Bed (tan) | $299 |
| # 8/29-9/5 | South Palm Suites, Lake Worth, FL. 1Bed (tan) | $299 |
| # 9/5-9/12 | Vista Mirage, Palm Springs, CA. 2Bed (tpi) | $299 |
| # 9/5-9/12 | Sweetwater Lift Lodge, Park City, UT. 2Bed (tpi) | $299 |
| # 9/5-9/12 | The Seapointer, Seapoint, Cape Town, South Africa. 2Bed (tpi) | $299 |
| # 9/6-9/13 | Bandera Homestead, Bandera, TX. 1Bed (tan) | $299 |
| # 9/6-9/13 | Fiesta Sol, South Padre Island, TX. 2Bed (tan) | $299 |
| # 9/6-9/13 | Emerald Suites, Las Vegas, NV. 1Bed (tan) | $299 |
| # 9/6-9/13 | Little Harbor, Ruskin, FL. Studio (tan) | $299 |
| # 9/6-9/13 | 203 Caddy Road, Rotonda West, FL. 3B (tan) | $299 |
| # 9/6-9/13 | Fun Tropicale, Puerto Plata, Dominican Republic. 2Bed (tan) | $299 |
| # 9/5-9/12 | Vista Del Mar, South Padre Island, TX. 2bed (tan) | $299 |
| # 9/5-9/12 | Sandy Point at Destin West, Fort Walton Beach, FL. 1Bed (tan) | $299 |
| # 9/5-9/12 | Sierra Suites, Daytona Beach, FL. Hotel (tan) | $299 |
| # 9/5-9/12 | Las Palomas, Puerto Penasco (Rocky Point) Sonora. 2Bed (tan) | $299 |
| # 8/29-9/5 | Villas At Island Club, Kissimmee, FL. 3Bed (tan) | $299 |
| # 8/30-9/6 | Playa Del Sol Grand, Nuevo Vallarta, MX. 2Bed (hsi) | $299 |
| # 8/29-9/5 | Sea Mountain, Big Island, HI. 1Bed (hsi) | $100 |
| # 8/29-9/5 | Havasu Sands Resort, Lake Havasu City, AZ. 1Bed (tpi) | $299 |
| # 8/29-9/5 | Tuscany Manor, Palm Springs. CA 2Bed (tan) | $299 |
| # 8/30-9/6 | Greenlinks Resort, Naples, FL. 2Bed (tan) | $299 |
| # 8/30-9/6 | Hotel Moloka'i, Kaunakakai, Molokai, HI. Hotel (tan) | $299 |
| # 8/31-9/7 | Marina Del Sol, Mazatlan, MX. 2Bed (tan) | $299 |
| # 8/30-9/6 | Anglers Cove, Marco Island, FL. 2Bed (tan) | $299 |
[ Message From Our Staff ]
[ Why Ultimate Vacations ]
[ Mission Statement ]
[ Ultimate Benefits ]
[ Our Offices/Contact Us ]
[ FAQs ]
[ Vacation Memories ]
[ What Our Clients Say! ]
[ Background ]
[ Home ]
[ Hot Weeks ]
|